Injuries and Suspensions
Last updated on Sunday, February 23, 2025 06:18 AMBroncos | ||||
---|---|---|---|---|
Team |
Player |
Status |
Due back |
Sources |
Broncos | Ezra Mam | Suspension | Rd 10 | |
Broncos | Adam Reynolds | Neck Surgery | PSC Rd 3 | |
Broncos | Blake Mozer | Shoulder | Indefinite | |
Broncos | Va`a Semu | Shouder | TBA | |
Broncos | Hayze Perham | ACL | 2026 | |
Broncos | Payne Haas | Foot | PSC Rd 3 | |
Broncos | Kotoni Staggs | Quad Tightness | Rd 1 | |
Bulldogs | ||||
Team |
Player |
Status |
Due back |
Sources |
Bulldogs | Ryan Sutton | Patella Tendon Rupture Surgery | Early-Mid Season | |
Bulldogs | Jacob Kiraz | Back | Indefinite | |
Bulldogs | Enari Tuala | Foot Fracture | Rd 8-11 | |
Bulldogs | Harry Hayes | Ankle | PSC Rd 3 | |
Bulldogs | Sitili Tupouniua | Undisclosed Injury | Rd 2-4 | |
Bulldogs | Josh Curran | Suspension | Rd 2 | |
Cowboys | ||||
Team |
Player |
Status |
Due back |
Sources |
Cowboys | Jason Taumalolo | Lisfranc Surgery | Rd 1-3 | |
Cowboys | Tom Chester | ACL | 2026 | |
Cowboys | Heilum Luki | ACL | 2026 | |
Cowboys | Jake Clifford | Hernia Surgery | Rd 1-3 | |
Cowboys | Zac Laybutt | Knee | Rd 1-3 | |
Dolphins | ||||
Team |
Player |
Status |
Due back |
Sources |
Dolphins | Thomas Flegler | Shoulder | Mid Season | |
Dolphins | Tom Gilbert | Knee | PSC Rd 3 | |
Dolphins | Trai Fuller | Knee | Mid-Late Season | |
Dolphins | Connelly Lemuelu | Shoulder | PSC Rd 3 | |
Dolphins | Oryn Keeley | Foot Fracture | Rd 1 | |
Dolphins | Kenneath Bromwich | Elbow | PSC Rd 3 | |
Dolphins | Daniel Saifiti | Hamstring | TBA | |
Dolphins | Jack Bostock | MCL | TBA | |
Dragons | ||||
Team |
Player |
Status |
Due back |
Sources |
Dragons | Tyrell Sloan | Foot Stress Injury | PSC Rd 3 | |
Dragons | Ben Murdoch-Masila | Lisfranc | Rd 3-4 | |
Dragons | Hame Sele | Pericarditis | PSC Rd 3 | |
Dragons | Lyhkan King-Togia | Jaw Fracture | Pre-Season | |
Dragons | Blake Lawrie | Hand | TBA | |
Dragons | Christian Tuipulotu | Hamstring | TBA | |
Dragons | Viliami Fifita | Foot | TBA | |
Dragons | Sione Finau | Concussion | Rd 1 | |
Eels | ||||
Team |
Player |
Status |
Due back |
Sources |
Eels | J`maine Hopgood | Knee Surgery Cartilage Clean Out | PSC Rd 3 | |
Eels | Bailey Simonsson | Knee | Rd 1-3 | |
Eels | Josh Addo-Carr | Suspension | Rd 3 | |
Eels | Jack Williams | Wrist Surgery | PSC Rd 3 | |
Eels | Shaun Lane | Knee | Rd 4 | |
Eels | Junior Paulo | Plantar Fasciitis | Rd 1 | |
Eels | Mitchell Moses | Foot | Rd 1 | |
Knights | ||||
Team |
Player |
Status |
Due back |
Sources |
Knights | Jye Linnane | ACL | 2026 | |
Panthers | ||||
Team |
Player |
Status |
Due back |
Sources |
Panthers | Liam Martin | Shoulder | Rd 1 | |
Panthers | Nathan Cleary | Shoulder | Rd 1 | |
Panthers | Blaize Talagi | Shoulder | Rd 1 | |
Panthers | Dylan Edwards | Shoulder | Rd 1 | |
Panthers | Paul Alamoti | Elbow | Rd 1 | |
Panthers | Austin Dias | AC Joint | TBA | |
Rabbitohs | ||||
Team |
Player |
Status |
Due back |
Sources |
Rabbitohs | Campbell Graham | Hand | Rd 1 | |
Rabbitohs | Euan Aitken | Pectoral | Rd 5+ | |
Rabbitohs | Alex Johnston | Achilles | Early Season | |
Rabbitohs | Latrell Mitchell | Hamstring | Rd 5-7 | |
Rabbitohs | Jai Arrow | Shoulder | Rd 1-3 | |
Rabbitohs | Tevita Tatola | Foot | Rd 1-3 | |
Rabbitohs | Cameron Murray | Achilles Rupture | Late Season - 2026 | |
Rabbitohs | Cody Walker | Knee | Rd 1-3 | |
Rabbitohs | Max McCarthy | ACL | 2026 | |
Rabbitohs | Josh Schuster | Heartlidge | Indefinite | |
Rabbitohs | Siliva Havili | Concussion | Rd 1 | |
Rabbitohs | Lewis Dodd | Suspension | Rd 2 | |
Rabbitohs | Thomas Fletcher | Concussion | Rd 1 | |
Raiders | ||||
Team |
Player |
Status |
Due back |
Sources |
Raiders | Corey Harawira-Naera | Seizure/Medical | Indefinite | |
Raiders | Zac Hosking | Calf | Rd 1 | |
Roosters | ||||
Team |
Player |
Status |
Due back |
Sources |
Roosters | Sam Walker | Knee | Early-Mid Season | |
Roosters | Brandon Smith | Knee | Mid-Season | |
Roosters | Egan Butcher | Knee | Rd 1-2 | |
Roosters | Robert Toia | General Fitness, Running Issues | PSC Rd 3 | |
Roosters | Billy Smith | Hip | Rd 1-2 | |
Sea Eagles | ||||
Team |
Player |
Status |
Due back |
Sources |
Sea Eagles | Jason Saab | Ankle | Rd 1-2 | |
Sea Eagles | Aaron Schoupp | Shoulder | PSC Rd 3 | |
Sea Eagles | Lachlan Croker | Knee | Rd 3-5 | |
Sea Eagles | Taniela Paseka | Shoulder Left AC | Rd 1 | |
Sharks | ||||
Team |
Player |
Status |
Due back |
Sources |
Sharks | Jesse Colquhoun | ACL | Early-Mid Season | |
Sharks | Kade Dykes | Knee | Rd 1 | |
Sharks | Toby Rudolf | Shoulder | Rd 4-6 | |
Sharks | Nicho Hynes | Groin - Adductor Tightness | Rd 1 | |
Sharks | Sione Katoa | Shoulder Reconstruction Surgery | Rd 16-22 | |
Storm | ||||
Team |
Player |
Status |
Due back |
Sources |
Storm | Jahrome Hughes | Calf | Rd 1 | |
Storm | Cameron Munster | Hip | PSC Rd 3 | |
Storm | Nelson Asofa-Solomona | Suspension | Rd 3 | |
Storm | Jonah Pezet | Knee | Early Season | |
Storm | Dean Ieremia | Achilles | Late Season-2026 | |
Storm | Xavier Coates | Ankle | Rd 1 | |
Storm | Christian Welch | Concussion | Medically Retired | |
Tigers | ||||
Team |
Player |
Status |
Due back |
Sources |
Tigers | Justin Olam | Double Knee Surgeries | Early Season | |
Tigers | Jahream Bula | Shoulder | Rd 1 | |
Tigers | Apisai Koroisau | Suspension | Rd 2 | |
Tigers | Sunia Turuva | Appendix | Early Season | |
Tigers | Sione Fainu | Toe | PSC Rd 3 | |
Tigers | Brent Naden | Patella Dislocation Left | Indefinite | |
Titans | ||||
Team |
Player |
Status |
Due back |
Sources |
Titans | David Fifita | Ankle Surgery | PSC Rd 3 | |
Titans | Tino Fa`asuamaleaui | Knee | PSC Rd 3 | |
Titans | Reagan Campbell-Gillard | Shoulder | Rd 2 | |
Titans | Carter Gordon | Back | Early Season | |
Titans | Ken Maumalo | Concussion | Rd 1 | |
Titans | Kieran Foran | Bicep | Rd 5-8 | |
Titans | Josiah Pahulu | Concussion | Rd 1 | |
Warriors | ||||
Team |
Player |
Status |
Due back |
Sources |
Warriors | Rocco Berry | Shoulder | Indefinite | |
Warriors | Dallin Watene-Zelezniak | Wrist Fracture/Dislocation | Rd 6-12 | |
Warriors | Jacob Laban | Shoulder Right | TBA | |
Warriors | Tanah Boyd | Calf | Rd 1 | |
Warriors | Adam Pompey | Hand | Rd 1 | |
X-Unsigned/Retired | ||||
Team |
Player |
Status |
Due back |
Sources |
X-Unsigned/Retired | Marion Seve | Ankle | Pre-Season | |
X-Unsigned/Retired | Arthur Miller-Stephen | ACL | Pre-Season | |
X-Unsigned/Retired | Tohu Harris | Wrist | Medically Retired |