Team Lists
Last updated on Saturday, September 12, 2026 08:38 AM| Cowboys | ||||
|---|---|---|---|---|
List |
Player |
Role |
Proj Mins | |
| Hooker | Reed Mahoney | Hooker | 55 | |
| Prop | Griffin Neame | Prop | 40 | |
| Prop | Jason Taumalolo | Prop | 50 | |
| 2nd Row | John Bateman | Left 2nd Row / Middle | 60 | |
| 2nd Row | Heilum Luki | Right 2nd Row | 80 | |
| Lock | Reuben Cotter | Lock | 70 | |
| Halfback | Tom Dearden | Right Half | 80 | |
| Five-Eighth | Jake Clifford | Left Half | 80 | |
| Centre | Jaxon Purdue | Left Centre | 80 | |
| Centre | Tom Chester | Right Centre | 80 | |
| Winger | Zac Laybutt | Left Winger | 80 | |
| Winger | Braidon Burns | Right Winger | 80 | |
| Fullback | Scott Drinkwater | Fullback | 80 | |
| Interchange | Soni Luke | Hooker | 25 | |
| Interchange | Jeremiah Nanai | Left 2nd Row | 50 | |
| Interchange | Coen Hess | Interchange | 45 | |
| Interchange | Kaiden Lahrs | Interchange | ||
| Interchange | Ethan King | Interchange | ||
| Interchange | Sam McIntyre | Interchange | ||
| Dolphins | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Jeremy Marshall-King | Hooker | 65 | |
| Prop | Thomas Flegler | Prop | 35 | |
| Prop | Tom Gilbert | Prop | 45 | |
| 2nd Row | Kulikefu Finefeuiaki | Right 2nd Row | 80 | |
| 2nd Row | Max Plath | Interchange | 70 | |
| Lock | Morgan Knowles | Lock | 40 | |
| Halfback | Isaiya Katoa | Right Half | 80 | |
| Five-Eighth | Kodi Nikorima | Left Half | 80 | |
| Centre | Herbie Farnworth | Left Centre | 80 | |
| Centre | Jack Bostock | Right Centre | 80 | |
| Winger | Selwyn Cobbo | Left Winger | 80 | |
| Winger | Jamayne Isaako | Right Winger | 80 | |
| Fullback | Hamiso Tabuai-Fidow | Fullback | 80 | |
| Interchange | Connelly Lemuelu | Left 2nd Row | 30 | |
| Interchange | Kurt Donoghoe | Interchange | 55 | |
| Interchange | Ray Stone | Interchange | 35 | |
| Interchange | Francis Molo | Interchange | 25 | |
| Interchange | Brad Schneider | Interchange | ||
| Interchange | Tevita Naufahu | Interchange | ||
| Knights | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Phoenix Crossland | Interchange | 75 | |
| Prop | Tyson Frizell | Prop | 30 | |
| Prop | Cody Hopwood | Prop | 20 | |
| 2nd Row | Francis Manuleleua | Left 2nd Row | 80 | |
| 2nd Row | Jermaine McEwen | Right 2nd Row | 80 | |
| Lock | Mat Croker | Lock | 50 | |
| Halfback | Sandon Smith | Right Half | 80 | |
| Five-Eighth | Fletcher Sharpe | Left Half | 80 | |
| Centre | Bradman Best | Left Centre | 80 | |
| Centre | Dane Gagai | Right Centre | 80 | |
| Winger | Greg Marzhew | Left Winger | 80 | |
| Winger | Dominic Young | Right Winger | 80 | |
| Fullback | Kalyn Ponga | Fullback | 80 | |
| Interchange | Harrison Graham | Hooker | 30 | |
| Interchange | Lachlan Crouch | Interchange | ||
| Interchange | Pasami Saulo | Interchange | 25 | |
| Interchange | Thomas Cant | Interchange | ||
| Ext Reserve | Fletcher Hunt | Ext Reserve | ||
| Ext Reserve | Toby Winter | Ext Reserve | ||
| Panthers | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Mitchell Kenny | Hooker | 20 | |
| Prop | Moses Leota | Prop | 45 | |
| Prop | Lindsay Smith | Prop | 55 | |
| 2nd Row | Isaiah Papali`i | Left 2nd Row | 80 | |
| 2nd Row | Liam Martin | Right 2nd Row | 80 | |
| Lock | Isaah Yeo | Lock | 55 | |
| Halfback | Nathan Cleary | Right Half | 80 | |
| Five-Eighth | Jack Cole | Left Half | 80 | |
| Centre | Casey McLean | Left Centre | 80 | |
| Centre | Luke Garner | Right Centre | 80 | |
| Winger | Thomas Jenkins | Left Winger | 80 | |
| Winger | Brian To`o | Right Winger | 80 | |
| Fullback | Dylan Edwards | Fullback | 80 | |
| Interchange | Freddy Lussick | Hooker | 60 | |
| Interchange | Scott Sorensen | Interchange | 30 | |
| Interchange | Liam Henry | Interchange | 45 | |
| Interchange | Billy Phillips | Interchange | 30 | |
| Interchange | Blaize Talagi | Interchange | ||
| Interchange | Billy Scott | Interchange | ||
| Ext Reserve | Jesse McLean | Ext Reserve | ||
| Rabbitohs | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Brandon Smith | Hooker | 55 | |
| Prop | Tevita Tatola | Prop | 45 | |
| Prop | Keaon Koloamatangi | Prop | 55 | |
| 2nd Row | Tallis Duncan | Left 2nd Row | 80 | |
| 2nd Row | David Fifita | Right 2nd Row | 80 | |
| Lock | Cameron Murray | Lock | 65 | |
| Halfback | Jayden Sullivan | Right Half | 80 | |
| Five-Eighth | Cody Walker | Left Half | 80 | |
| Centre | Latrell Mitchell | Left Centre | 80 | |
| Centre | Jack Wighton | Right Centre | 80 | |
| Winger | Alex Johnston | Left Winger | 80 | |
| Winger | Campbell Graham | Right Winger | 80 | |
| Fullback | Matthew Dufty | Fullback | 80 | |
| Interchange | Jamie Humphreys | Hooker | 30 | |
| Interchange | Jye Gray | Interchange | ||
| Interchange | Lachlan Hubner | Interchange | ||
| Interchange | Sean Keppie | Interchange | 40 | |
| Ext Reserve | Adam Elliott | Ext Reserve | ||
| Ext Reserve | Latrell Siegwalt | Ext Reserve | ||
| Roosters | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Reece Robson | Hooker | 80 | |
| Prop | Naufahu Whyte | Prop | 50 | |
| Prop | Lindsay Collins | Prop | 40 | |
| 2nd Row | Salesi Foketi | Left 2nd Row | 80 | |
| 2nd Row | Siua Wong | Right 2nd Row | 80 | |
| Lock | Victor Radley | Lock | 55 | |
| Halfback | Daly Cherry-Evans | Right Half | 80 | |
| Five-Eighth | Hugo Savala | Left Half | 80 | |
| Centre | Billy Smith | Left Centre | 80 | |
| Centre | Robert Toia | Right Centre | 80 | |
| Winger | Daniel Tupou | Left Winger | 80 | |
| Winger | Mark Nawaqanitawase | Right Winger | 80 | |
| Fullback | James Tedesco | Fullback | 80 | |
| Interchange | Connor Watson | Interchange | 30 | |
| Interchange | Spencer Leniu | Interchange | 25 | |
| Interchange | Nat Butcher | Interchange | 40 | |
| Interchange | Cody Ramsey | Interchange | ||
| Interchange | Tommy Talau | Interchange | ||
| Interchange | Egan Butcher | Interchange | ||
| Ext Reserve | Taylor Losalu | Ext Reserve | ||
| Sharks | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Blayke Brailey | Hooker | 80 | |
| Prop | Addin Fonua-Blake | Prop | 50 | |
| Prop | Jesse Colquhoun | Prop | 40 | |
| 2nd Row | Teig Wilton | Left 2nd Row | 80 | |
| 2nd Row | Briton Nikora | Right 2nd Row | 80 | |
| Lock | Cameron McInnes | Lock | 45 | |
| Halfback | Nicho Hynes | Right Half | 80 | |
| Five-Eighth | Braydon Trindall | Left Half | 80 | |
| Centre | Kayal Iro | Left Centre | 80 | |
| Centre | Riley Jones | Right Centre | 80 | |
| Winger | Ronaldo Mulitalo | Left Winger | 80 | |
| Winger | Sione Katoa | Right Winger | 80 | |
| Fullback | William Kennedy | Fullback | 80 | |
| Interchange | Siosifa Talakai | Interchange | 25 | |
| Interchange | Billy Burns | Interchange | 40 | |
| Interchange | Oregon Kaufusi | Interchange | 25 | |
| Interchange | Thomas Hazelton | Interchange | 35 | |
| Interchange | Toby Rudolf | Interchange | ||
| Interchange | Niwhai Puru | Interchange | ||
| Warriors | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Wayde Egan | Hooker | 60 | |
| Prop | James Fisher-Harris | Prop | 55 | |
| Prop | Mitchell Barnett | Prop | 50 | |
| 2nd Row | Kurt Capewell | Left 2nd Row | 80 | |
| 2nd Row | Jacob Laban | Right 2nd Row | 80 | |
| Lock | Erin Clark | Lock | 50 | |
| Halfback | Te Maire Martin | Right Half | 80 | |
| Five-Eighth | Chanel Harris-Tavita | Left Half | 80 | |
| Centre | Leka Halasima | Left Centre | 80 | |
| Centre | Ali Leiataua | Right Centre | 80 | |
| Winger | Alofiana Khan-Pereira | Left Winger | 80 | |
| Winger | Charnze Nicoll-Klokstad | Right Winger | 80 | |
| Fullback | Taine Tuaupiki | Fullback | 80 | |
| Interchange | Samuel Healey | Hooker | 20 | |
| Interchange | Tanner Stowers-Smith | Interchange | 35 | |
| Interchange | Demitric Vaimauga | Interchange | 35 | |
| Interchange | Jackson Ford | Interchange | 35 | |
| Interchange | Eddie Ieremia-Toeava | Interchange | ||
| Interchange | Adam Pompey | Interchange | ||
Fantasy Pro
Supercoach Pro
Draftstars Pro
Punter Pro