Team Lists
Last updated on Saturday, June 20, 2026 01:44 PM| Bulldogs | ||||
|---|---|---|---|---|
List |
Player |
Role |
Proj Mins | |
| Hooker | Kurt Mann | Hooker | 35 | |
| Prop | Max King | Prop | 55 | |
| Prop | Leo Thompson | Prop | 60 | |
| 2nd Row | Jaeman Salmon | Left 2nd Row | 70 | |
| 2nd Row | Sitili Tupouniua | Right 2nd Row | 80 | |
| Lock | Harry Hayes | Lock | 55 | |
| Halfback | Lachlan Galvin | Right Half | 80 | |
| Five-Eighth | Matt Burton | Left Half | 80 | |
| Centre | Bronson Xerri | Left Centre | 80 | |
| Centre | Stephen Crichton | Right Centre | 80 | |
| Winger | Jacob Kiraz | Left Winger | 80 | |
| Winger | Enari Tuala | Right Winger | 80 | |
| Fullback | Connor Tracey | Fullback | 80 | |
| Interchange | Bailey Hayward | Hooker | 55 | |
| Interchange | Josh Curran | Middle / Left 2nd Row | 40 | |
| Interchange | Jed Reardon | Interchange | ||
| Interchange | Jack Underhill | Interchange | 30 | |
| Interchange | Jethro Rinakama | Interchange | ||
| Interchange | Alex Conti | Interchange | ||
| Ext Reserve | Alekolasimi Jones | Ext Reserve | ||
| Cowboys | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Reed Mahoney | Hooker | 65 | |
| Prop | Jason Taumalolo | Prop | 50 | |
| Prop | Thomas Mikaele | Middle / Left 2nd Row | 60 | |
| 2nd Row | Jeremiah Nanai | Left 2nd Row | 55 | |
| 2nd Row | Heilum Luki | Right 2nd Row | 80 | |
| Lock | Reuben Cotter | Lock | 55 | |
| Halfback | Jake Clifford | Right Half | 80 | |
| Five-Eighth | Jaxon Purdue | Left Half | 80 | |
| Centre | Zac Laybutt | Left Centre | 80 | |
| Centre | Tom Chester | Right Centre | 80 | |
| Winger | Murray Taulagi | Left Winger | 80 | |
| Winger | Braidon Burns | Right Winger | 80 | |
| Fullback | Scott Drinkwater | Fullback | 80 | |
| Interchange | Soni Luke | Interchange | ||
| Interchange | Griffin Neame | Interchange | 40 | |
| Interchange | Matthew Lodge | Interchange | 25 | |
| Interchange | Coen Hess | Interchange | 45 | |
| Interchange | Liam Sutton | Interchange | ||
| Interchange | Sam McIntyre | Interchange | ||
| Ext Reserve | John Bateman | Ext Reserve | ||
| Dolphins | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Jeremy Marshall-King | Hooker | 70 | |
| Prop | Felise Kaufusi | Prop | 35 | |
| Prop | Francis Molo | Prop | 40 | |
| 2nd Row | Connelly Lemuelu | Left 2nd Row | 80 | |
| 2nd Row | Oryn Keeley | Right 2nd Row / Middle | 35 | |
| Lock | Morgan Knowles | Lock | 55 | |
| Halfback | Brad Schneider | Right Half | 80 | |
| Five-Eighth | Kodi Nikorima | Left Half | 80 | |
| Centre | Herbie Farnworth | Left Centre | 80 | |
| Centre | Jack Bostock | Right Centre | 80 | |
| Winger | Tevita Naufahu | Left Winger | 80 | |
| Winger | Jamayne Isaako | Right Winger | 80 | |
| Fullback | Trai Fuller | Fullback | 80 | |
| Interchange | Kulikefu Finefeuiaki | Right 2nd Row | 55 | |
| Interchange | Kurt Donoghoe | Interchange | 50 | |
| Interchange | Tom Gilbert | Interchange | 40 | |
| Interchange | Ray Stone | Interchange | 40 | |
| Interchange | Brian Pouniu | Interchange | ||
| Interchange | John Fineanganofo | Interchange | ||
| Dragons | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Damien Cook | Hooker | 60 | |
| Prop | Loko Jnr Pasifiki Tonga | Prop | 40 | |
| Prop | Toby Couchman | Prop | 65 | |
| 2nd Row | Hamish Stewart | Left 2nd Row | 80 | |
| 2nd Row | Dylan Egan | Right 2nd Row | 80 | |
| Lock | Ryan Couchman | Lock | 65 | |
| Halfback | Kyle Flanagan | Right Half | 80 | |
| Five-Eighth | Daniel Atkinson | Left Half | 80 | |
| Centre | Valentine Holmes | Left Centre | 80 | |
| Centre | Moses Suli | Right Centre | 80 | |
| Winger | Mathew Feagai | Left Winger | 80 | |
| Winger | Setu Tu | Right Winger | 80 | |
| Fullback | Clinton Gutherson | Fullback | 80 | |
| Interchange | Jacob Liddle | Hooker | 30 | |
| Interchange | Luciano Leilua | Interchange | ||
| Interchange | Josh Kerr | Interchange | 25 | |
| Interchange | Blake Lawrie | Interchange | 30 | |
| Interchange | Emre Guler | Interchange | ||
| Interchange | Tyrell Sloan | Interchange | ||
| Knights | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Phoenix Crossland | Interchange | 70 | |
| Prop | Jacob Saifiti | Prop | 55 | |
| Prop | Trey Mooney | Prop | 50 | |
| 2nd Row | Francis Manuleleua | Left 2nd Row | 80 | |
| 2nd Row | Thomas Cant | Right 2nd Row | 80 | |
| Lock | Mat Croker | Lock | 55 | |
| Halfback | Dylan Brown | Right Half | 80 | |
| Five-Eighth | Sandon Smith | Left Half | 80 | |
| Centre | Bradman Best | Left Centre | 80 | |
| Centre | Dane Gagai | Right Centre | 80 | |
| Winger | Greg Marzhew | Left Winger | 80 | |
| Winger | Dominic Young | Right Winger | 80 | |
| Fullback | Fletcher Sharpe | Fullback | 80 | |
| Interchange | Harrison Graham | Hooker | 35 | |
| Interchange | Tyson Frizell | Interchange | 30 | |
| Interchange | Cody Hopwood | Interchange | 25 | |
| Interchange | Fletcher Hunt | Interchange | ||
| Interchange | Tyson Gamble | Interchange | ||
| Interchange | James Schiller | Interchange | ||
| Panthers | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Freddy Lussick | Hooker | 60 | |
| Prop | Moses Leota | Prop | 45 | |
| Prop | Liam Henry | Prop | 50 | |
| 2nd Row | Isaiah Papali`i | Left 2nd Row | 80 | |
| 2nd Row | Liam Martin | Right 2nd Row | 80 | |
| Lock | Lindsay Smith | Lock | 65 | |
| Halfback | Jack Cogger | Right Half | 80 | |
| Five-Eighth | Blaize Talagi | Left Half | 80 | |
| Centre | Izack Tago | Left Centre | 80 | |
| Centre | Luke Garner | Right Centre | 80 | |
| Winger | Thomas Jenkins | Left Winger | 80 | |
| Winger | Paul Alamoti | Right Winger | 80 | |
| Fullback | Dylan Edwards | Fullback | 80 | |
| Interchange | Billy Scott | Hooker | 20 | |
| Interchange | Scott Sorensen | Interchange | 40 | |
| Interchange | Billy Phillips | Interchange | 40 | |
| Interchange | Luron Patea | Interchange | ||
| Interchange | Jack Cole | Interchange | ||
| Interchange | Sione Fonua | Interchange | ||
| Raiders | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Tom Starling | Hooker | 55 | |
| Prop | Corey Horsburgh | Prop | 57 | |
| Prop | Joseph Tapine | Prop | 58 | |
| 2nd Row | Hudson Young | Left 2nd Row | 65 | |
| 2nd Row | Zac Hosking | Right 2nd Row | 80 | |
| Lock | Jayden Brailey | Lock | 50 | |
| Halfback | Ethan Sanders | Left Half | 80 | |
| Five-Eighth | Ethan Strange | Right Half | 80 | |
| Centre | Sebastian Kris | Left Centre | 80 | |
| Centre | Matthew Timoko | Right Centre | 80 | |
| Winger | Savelio Tamale | Left Winger | 80 | |
| Winger | Xavier Savage | Right Winger | 80 | |
| Fullback | Kaeo Weekes | Fullback | 80 | |
| Interchange | Owen Pattie | Hooker | 25 | |
| Interchange | Ata Mariota | Middle / Left 2nd Row | 45 | |
| Interchange | Morgan Smithies | Interchange | 45 | |
| Interchange | Daine Laurie | Interchange | ||
| Interchange | Jed Stuart | Interchange | ||
| Interchange | Vena Patuki-Case | Interchange | ||
| Ext Reserve | Coby Black | Ext Reserve | ||
| Ext Reserve | Jordan Uta | Ext Reserve | ||
| Ext Reserve | Chevy Stewart | Ext Reserve | ||
| Roosters | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Reece Robson | Hooker | 60 | |
| Prop | Naufahu Whyte | Prop | 60 | |
| Prop | Lindsay Collins | Prop | 40 | |
| 2nd Row | Egan Butcher | Left 2nd Row | 60 | |
| 2nd Row | Siua Wong | Right 2nd Row | 80 | |
| Lock | Victor Radley | Lock | 50 | |
| Halfback | Sam Walker | Left Half | 80 | |
| Five-Eighth | Daly Cherry-Evans | Right Half | 80 | |
| Centre | Billy Smith | Left Centre | 80 | |
| Centre | Robert Toia | Right Centre | 80 | |
| Winger | Tommy Talau | Left Winger | 80 | |
| Winger | Mark Nawaqanitawase | Right Winger | 80 | |
| Fullback | James Tedesco | Fullback | 80 | |
| Interchange | Nat Butcher | Middle / Left 2nd Row | 45 | |
| Interchange | Connor Watson | Interchange | 50 | |
| Interchange | Spencer Leniu | Interchange | 35 | |
| Interchange | Salesi Foketi | Interchange | ||
| Interchange | Rex Bassingthwaighte | Interchange | ||
| Interchange | Toby Rodwell | Interchange | ||
| Ext Reserve | Junior Tupou | Ext Reserve | ||
| Sea Eagles | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Brandon Wakeham | Hooker | 45 | |
| Prop | Taniela Paseka | Prop | 50 | |
| Prop | Kobe Hetherington | Prop | 45 | |
| 2nd Row | Ben Trbojevic | Left 2nd Row | 80 | |
| 2nd Row | Haumole Olakau`atu | Right 2nd Row | 80 | |
| Lock | Jake Trbojevic | Lock | 65 | |
| Halfback | Jamal Fogarty | Right Half | 80 | |
| Five-Eighth | Luke Brooks | Left Half | 80 | |
| Centre | Tolutau Koula | Left Centre | 80 | |
| Centre | Reuben Garrick | Right Centre | 80 | |
| Winger | Lehi Hopoate | Left Winger | 80 | |
| Winger | Jason Saab | Right Winger | 80 | |
| Fullback | Tom Trbojevic | Fullback | 80 | |
| Interchange | Jake Simpkin | Hooker | 50 | |
| Interchange | Nathan Brown | Interchange | 30 | |
| Interchange | Ethan Bullemor | Interchange | 35 | |
| Interchange | Simione Laiafi | Interchange | ||
| Interchange | Josh Feledy | Interchange | ||
| Interchange | Joey Walsh | Interchange | ||
| Ext Reserve | Hugo Hart | Ext Reserve | ||
| Sharks | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Blayke Brailey | Hooker | 80 | |
| Prop | Addin Fonua-Blake | Prop | 55 | |
| Prop | Jesse Colquhoun | Prop | 45 | |
| 2nd Row | Teig Wilton | Left 2nd Row | 80 | |
| 2nd Row | Briton Nikora | Right 2nd Row | 65 | |
| Lock | Cameron McInnes | Lock | 55 | |
| Halfback | Nicho Hynes | Right Half | 80 | |
| Five-Eighth | Braydon Trindall | Left Half | 80 | |
| Centre | Kayal Iro | Left Centre | 80 | |
| Centre | Jesse Ramien | Right Centre | 80 | |
| Winger | Ronaldo Mulitalo | Left Winger | 80 | |
| Winger | Sione Katoa | Right Winger | 80 | |
| Fullback | William Kennedy | Fullback | 80 | |
| Interchange | Billy Burns | Middle / Right 2nd Row | 40 | |
| Interchange | Oregon Kaufusi | Interchange | ||
| Interchange | Siosifa Talakai | Interchange | 25 | |
| Interchange | Thomas Hazelton | Interchange | 35 | |
| Interchange | Hohepa Puru | Interchange | ||
| Interchange | Niwhai Puru | Interchange | ||
| Ext Reserve | Mawene Hiroti | Ext Reserve | ||
| Storm | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Harry Grant | Hooker | 60 | |
| Prop | Stefano Utoikamanu | Prop | 60 | |
| Prop | Josh King | Prop | 60 | |
| 2nd Row | Cooper Clarke | Left 2nd Row | 60 | |
| 2nd Row | Ativalu Lisati | Right 2nd Row | 80 | |
| Lock | Trent Loiero | Lock | 55 | |
| Halfback | Jahrome Hughes | Right Half | 80 | |
| Five-Eighth | Cameron Munster | Left Half | 80 | |
| Centre | Joe Chan | Left Centre | 80 | |
| Centre | Jack Howarth | Right Centre | 80 | |
| Winger | Moses Leo | Left Winger | 80 | |
| Winger | Will Warbrick | Right Winger | 80 | |
| Fullback | Sualauvi Fa`alogo | Fullback | 80 | |
| Interchange | Trent Toelau | Hooker | 20 | |
| Interchange | Alec MacDonald | Interchange | 45 | |
| Interchange | Jack Hetherington | Interchange | 25 | |
| Interchange | Josiah Pahulu | Interchange | ||
| Interchange | Shawn Blore | Interchange | ||
| Interchange | Tyran Wishart | Interchange | 35 | |
| Ext Reserve | Davvy Moale | Ext Reserve | ||
| Ext Reserve | Preston Conn | Ext Reserve | ||
| Ext Reserve | Siulagi Tuimalatu-Brown | Ext Reserve | ||
| Ext Reserve | Lockyer-Azile Foliola | Ext Reserve | ||
| Tigers | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Apisai Koroisau | Hooker | 55 | |
| Prop | Terrell May | Prop | 75 | |
| Prop | Bunty Afoa | Prop | 30 | |
| 2nd Row | Sione Fainu | Left 2nd Row | 80 | |
| 2nd Row | Tanous Sukkar | Right 2nd Row | 65 | |
| Lock | Alex Seyfarth | Lock | 60 | |
| Halfback | Jock Madden | Right Half | 80 | |
| Five-Eighth | Jarome Luai | Left Half | 80 | |
| Centre | Taylan May | Left Centre | 80 | |
| Centre | Patrick Herbert | Right Centre | 80 | |
| Winger | Starford To`a | Left Winger | 80 | |
| Winger | Sunia Turuva | Right Winger | 80 | |
| Fullback | Jahream Bula | Fullback | 80 | |
| Interchange | Josese Lanyon | Hooker | 25 | |
| Interchange | Mavrik Geyer | Right 2nd Row / Middle | 25 | |
| Interchange | Fonua Pole | Interchange | 55 | |
| Interchange | Charlie Murray | Interchange | 30 | |
| Interchange | Heamasi Makasini | Interchange | ||
| Interchange | Heath Mason | Interchange | ||
| Titans | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Oliver Pascoe | Hooker | 75 | |
| Prop | Moeaki Fotuaika | Prop | 60 | |
| Prop | Klese Haas | Prop | 50 | |
| 2nd Row | Beau Fermor | Left 2nd Row | 80 | |
| 2nd Row | Arama Hau | Right 2nd Row | 80 | |
| Lock | Cooper Bai | Lock | 45 | |
| Halfback | Zane Harrison | Right Half | 80 | |
| Five-Eighth | Jayden Campbell | Left Half | 80 | |
| Centre | Alexander Brimson | Left Centre | 80 | |
| Centre | Jojo Fifita | Right Centre | 80 | |
| Winger | Phillip Sami | Left Winger | 80 | |
| Winger | Jensen Taumoepeau | Right Winger | 80 | |
| Fullback | Keano Kini | Fullback | 80 | |
| Interchange | Kurtis Morrin | Interchange | 45 | |
| Interchange | Josh Patston | Interchange | 25 | |
| Interchange | Jaylan De Groot | Interchange | ||
| Interchange | Jett Liu | Interchange | 20 | |
| Interchange | Sam Verrills | Interchange | ||
| Interchange | Adam Christensen | Interchange | ||
| Warriors | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Wayde Egan | Hooker | 65 | |
| Prop | Tanner Stowers-Smith | Prop | 45 | |
| Prop | Jackson Ford | Prop | 75 | |
| 2nd Row | Jacob Laban | Left 2nd Row | 80 | |
| 2nd Row | Marata Niukore | Right 2nd Row | 50 | |
| Lock | Erin Clark | Lock | 65 | |
| Halfback | Te Maire Martin | Right Half | 80 | |
| Five-Eighth | Chanel Harris-Tavita | Left Half | 80 | |
| Centre | Adam Pompey | Left Centre | 80 | |
| Centre | Ali Leiataua | Right Centre | 80 | |
| Winger | Charnze Nicoll-Klokstad | Left Winger | 80 | |
| Winger | Dallin Watene-Zelezniak | Right Winger | 80 | |
| Fullback | Taine Tuaupiki | Fullback | 80 | |
| Interchange | Makaia Tafua | Hooker | 15 | |
| Interchange | Eddie Ieremia-Toeava | Right 2nd Row / Middle | 45 | |
| Interchange | Demitric Vaimauga | Interchange | 40 | |
| Interchange | Kayliss Fatialofa | Interchange | ||
| Interchange | Rocco Berry | Interchange | ||
| Interchange | Luke Metcalf | Interchange | ||
| Ext Reserve | Mitchell Barnett | Ext Reserve | ||
Fantasy Pro
Supercoach Pro
Draftstars Pro
Punter Pro