Team Lists
Last updated on Saturday, July 11, 2026 11:19 AM| Bulldogs | ||||
|---|---|---|---|---|
List |
Player |
Role |
Proj Mins | |
| Hooker | Bailey Hayward | Hooker | 80 | |
| Prop | Max King | Prop | 50 | |
| Prop | Leo Thompson | Prop | 60 | |
| 2nd Row | Jacob Preston | Left 2nd Row | 65 | |
| 2nd Row | Jaeman Salmon | Middle / Right 2nd Row | 70 | |
| Lock | Harry Hayes | Lock | 50 | |
| Halfback | Lachlan Galvin | Right Half | 80 | |
| Five-Eighth | Stephen Crichton | Left Half | 80 | |
| Centre | Matt Burton | Left Centre | 80 | |
| Centre | Enari Tuala | Right Centre | 80 | |
| Winger | Jethro Rinakama | Left Winger | 80 | |
| Winger | Jacob Kiraz | Right Winger | 80 | |
| Fullback | Connor Tracey | Fullback | 80 | |
| Interchange | Josh Curran | 2nd Row | 40 | |
| Interchange | Kurt Mann | Interchange | 35 | |
| Interchange | Jack Underhill | Interchange | 30 | |
| Interchange | Lipoi Hopoi | Interchange | ||
| Interchange | Bronson Xerri | Interchange | ||
| Interchange | Sean O`Sullivan | Interchange | ||
| Ext Reserve | Alekolasimi Jones | Ext Reserve | ||
| Cowboys | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Reed Mahoney | Hooker | 65 | |
| Prop | Thomas Mikaele | Prop | 50 | |
| Prop | Jason Taumalolo | Prop | 50 | |
| 2nd Row | Jeremiah Nanai | Left 2nd Row | 80 | |
| 2nd Row | Heilum Luki | Right 2nd Row | 80 | |
| Lock | Reuben Cotter | Lock | 45 | |
| Halfback | Jake Clifford | Left Half | 80 | |
| Five-Eighth | Jaxon Purdue | Right Half | 80 | |
| Centre | Zac Laybutt | Left Centre | 80 | |
| Centre | Tom Chester | Right Centre | 80 | |
| Winger | Murray Taulagi | Left Winger | 80 | |
| Winger | Braidon Burns | Right Winger | 80 | |
| Fullback | Scott Drinkwater | Fullback | 80 | |
| Interchange | Soni Luke | Interchange | ||
| Interchange | Griffin Neame | Interchange | 35 | |
| Interchange | Matthew Lodge | Interchange | ||
| Interchange | Coen Hess | Interchange | 40 | |
| Interchange | Sam McIntyre | Interchange | ||
| Interchange | John Bateman | Interchange | 35 | |
| Ext Reserve | Ethan King | Ext Reserve | ||
| Dolphins | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Jeremy Marshall-King | Hooker | 70 | |
| Prop | Thomas Flegler | Prop | 30 | |
| Prop | Francis Molo | Prop | 45 | |
| 2nd Row | Connelly Lemuelu | Left 2nd Row | 80 | |
| 2nd Row | Kulikefu Finefeuiaki | Right 2nd Row | 80 | |
| Lock | Morgan Knowles | Lock | 55 | |
| Halfback | Brad Schneider | Right Half | 80 | |
| Five-Eighth | Kodi Nikorima | Left Half | 80 | |
| Centre | Herbie Farnworth | Left Centre | 80 | |
| Centre | Jake Averillo | Right Centre | 80 | |
| Winger | Tevita Naufahu | Left Winger | 80 | |
| Winger | Jamayne Isaako | Right Winger | 80 | |
| Fullback | Trai Fuller | Fullback | 80 | |
| Interchange | Kurt Donoghoe | Interchange | 50 | |
| Interchange | Tom Gilbert | Interchange | 40 | |
| Interchange | Max Plath | Interchange | 30 | |
| Interchange | Felise Kaufusi | Interchange | ||
| Interchange | Brian Pouniu | Interchange | ||
| Interchange | John Fineanganofo | Interchange | ||
| Ext Reserve | Sebastian Su`a | Ext Reserve | ||
| Eels | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Tallyn Da Silva | Hooker | 55 | |
| Prop | Sam Tuivaiti | Prop | 50 | |
| Prop | Jack Williams | Middle / Right 2nd Row | 65 | |
| 2nd Row | Kitione Kautoga | Left 2nd Row | 80 | |
| 2nd Row | Kelma Tuilagi | Right 2nd Row | 70 | |
| Lock | Jack de Belin | Lock | 45 | |
| Halfback | Jonah Pezet | Right Half | 80 | |
| Five-Eighth | Ronald Volkman | Left Half | 80 | |
| Centre | Araz Nanva | Left Centre | 80 | |
| Centre | Jordan Samrani | Right Centre | 80 | |
| Winger | Josh Addo-Carr | Left Winger | 80 | |
| Winger | Brian Kelly | Right Winger | 80 | |
| Fullback | Isaiah Iongi | Fullback | 80 | |
| Interchange | Dylan Walker | Interchange | 45 | |
| Interchange | Uinitoni Mataele | Interchange | ||
| Interchange | Teancum Brown | Interchange | 25 | |
| Interchange | Harrison Edwards | Interchange | 35 | |
| Interchange | Joash Papalii | Interchange | ||
| Interchange | Charlie Guymer | Interchange | ||
| Ext Reserve | Ryley Smith | Ext Reserve | ||
| Knights | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Phoenix Crossland | Interchange | 80 | |
| Prop | Cody Hopwood | Prop | 40 | |
| Prop | Trey Mooney | Prop | 55 | |
| 2nd Row | Dylan Lucas | Left 2nd Row | 80 | |
| 2nd Row | Jermaine McEwen | Right 2nd Row | 80 | |
| Lock | Mat Croker | Lock | 55 | |
| Halfback | Dylan Brown | Right Half | 80 | |
| Five-Eighth | Fletcher Sharpe | Left Half | 80 | |
| Centre | Bradman Best | Left Centre | 80 | |
| Centre | Dane Gagai | Right Centre | 80 | |
| Winger | Greg Marzhew | Left Winger | 80 | |
| Winger | Dominic Young | Right Winger | 80 | |
| Fullback | Kalyn Ponga | Fullback | 80 | |
| Interchange | Sandon Smith | Hooker | 30 | |
| Interchange | Tyson Frizell | Interchange | 35 | |
| Interchange | Lachlan Crouch | Interchange | 25 | |
| Interchange | Thomas Cant | Interchange | ||
| Interchange | Harrison Graham | Interchange | ||
| Interchange | Fletcher Hunt | Interchange | ||
| Ext Reserve | Francis Manuleleua | Ext Reserve | ||
| Rabbitohs | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Brandon Smith | Hooker | 50 | |
| Prop | Tevita Tatola | Prop | 50 | |
| Prop | Keaon Koloamatangi | Prop | 65 | |
| 2nd Row | Euan Aitken | Left 2nd Row | 80 | |
| 2nd Row | David Fifita | Right 2nd Row | 65 | |
| Lock | Cameron Murray | Lock | 55 | |
| Halfback | Ashton Ward | Right Half | 80 | |
| Five-Eighth | Jayden Sullivan | Left Half | 80 | |
| Centre | Tallis Duncan | Left Centre | 80 | |
| Centre | Jack Wighton | Right Centre | 80 | |
| Winger | Campbell Graham | Left Winger | 80 | |
| Winger | Dayne Jennings | Right Winger | 80 | |
| Fullback | Matthew Dufty | Fullback | 80 | |
| Interchange | Lachlan Hubner | Interchange | 30 | |
| Interchange | Jamie Humphreys | Interchange | 55 | |
| Interchange | John Radel | Interchange | ||
| Interchange | Liam Le Blanc | Interchange | 30 | |
| Interchange | Jye Gray | Interchange | ||
| Interchange | Latrell Siegwalt | Interchange | ||
| Ext Reserve | Thomas Fletcher | Ext Reserve | ||
| Raiders | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Owen Pattie | Hooker | 55 | |
| Prop | Corey Horsburgh | Prop | 60 | |
| Prop | Joseph Tapine | Prop | 55 | |
| 2nd Row | Hudson Young | Left 2nd Row | 80 | |
| 2nd Row | Noah Martin | Right 2nd Row | 55 | |
| Lock | Zac Hosking | Middle / Right 2nd Row | 65 | |
| Halfback | Ethan Sanders | Left Half | 80 | |
| Five-Eighth | Ethan Strange | Right Half | 80 | |
| Centre | Matthew Timoko | Left Centre | 80 | |
| Centre | Simi Sasagi | Right Centre | 80 | |
| Winger | Jed Stuart | Left Winger | 80 | |
| Winger | Xavier Savage | Right Winger | 80 | |
| Fullback | Kaeo Weekes | Fullback | 80 | |
| Interchange | Tom Starling | Hooker | 25 | |
| Interchange | Ata Mariota | Interchange | 45 | |
| Interchange | Josh Papali`i | Interchange | 25 | |
| Interchange | Daine Laurie | Interchange | ||
| Interchange | Morgan Smithies | Interchange | 35 | |
| Interchange | Coby Black | Interchange | ||
| Ext Reserve | Joseph Roddy | Ext Reserve | ||
| Roosters | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Benaiah Ioelu | Hooker | 50 | |
| Prop | Naufahu Whyte | Prop | 65 | |
| Prop | Spencer Leniu | Prop | 45 | |
| 2nd Row | Salesi Foketi | Left 2nd Row | 55 | |
| 2nd Row | Siua Wong | Right 2nd Row | 80 | |
| Lock | Victor Radley | Lock | 70 | |
| Halfback | Daly Cherry-Evans | Right Half | 80 | |
| Five-Eighth | Hugo Savala | Left Half | 80 | |
| Centre | Billy Smith | Left Centre | 80 | |
| Centre | Robert Toia | Right Centre | 80 | |
| Winger | Daniel Tupou | Left Winger | 80 | |
| Winger | Mark Nawaqanitawase | Right Winger | 80 | |
| Fullback | Cody Ramsey | Fullback | 80 | |
| Interchange | Egan Butcher | Left 2nd Row | 25 | |
| Interchange | Connor Watson | Interchange | 55 | |
| Interchange | Taylor Losalu | Interchange | 35 | |
| Interchange | De La Salle Va`a | Interchange | ||
| Interchange | Rex Bassingthwaighte | Interchange | ||
| Interchange | Tommy Talau | Interchange | ||
| Ext Reserve | Toby Rodwell | Ext Reserve | ||
| Sea Eagles | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Jake Simpkin | Hooker | 60 | |
| Prop | Taniela Paseka | Prop | 55 | |
| Prop | Kobe Hetherington | Prop | 45 | |
| 2nd Row | Ben Trbojevic | Left 2nd Row | 80 | |
| 2nd Row | Haumole Olakau`atu | Right 2nd Row | 80 | |
| Lock | Jake Trbojevic | Lock | 65 | |
| Halfback | Jamal Fogarty | Right Half | 80 | |
| Five-Eighth | Joey Walsh | Left Half | 80 | |
| Centre | Tolutau Koula | Left Centre | 80 | |
| Centre | Reuben Garrick | Right Centre | 80 | |
| Winger | Lehi Hopoate | Left Winger | 80 | |
| Winger | Jason Saab | Right Winger | 80 | |
| Fullback | Tom Trbojevic | Fullback | 80 | |
| Interchange | Corey Waddell | Interchange | 25 | |
| Interchange | Nathan Brown | Interchange | 30 | |
| Interchange | Ethan Bullemor | Interchange | 40 | |
| Interchange | Simione Laiafi | Interchange | ||
| Interchange | Josh Feledy | Interchange | ||
| Interchange | Aaron Schoupp | Interchange | ||
| Ext Reserve | Nicholas Lenaz | Ext Reserve | ||
| Sharks | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Blayke Brailey | Hooker | 80 | |
| Prop | Thomas Hazelton | Prop | 50 | |
| Prop | Addin Fonua-Blake | Prop | 50 | |
| 2nd Row | Teig Wilton | Left 2nd Row | 80 | |
| 2nd Row | Billy Burns | Right 2nd Row | 80 | |
| Lock | Cameron McInnes | Lock | 65 | |
| Halfback | Nicho Hynes | Right Half | 80 | |
| Five-Eighth | Braydon Trindall | Left Half | 80 | |
| Centre | Kayal Iro | Left Centre | 80 | |
| Centre | Jesse Ramien | Right Centre | 80 | |
| Winger | Ronaldo Mulitalo | Left Winger | 80 | |
| Winger | Sione Katoa | Right Winger | 80 | |
| Fullback | William Kennedy | Fullback | 80 | |
| Interchange | Hohepa Puru | Interchange | ||
| Interchange | Siosifa Talakai | Interchange | 25 | |
| Interchange | Oregon Kaufusi | Interchange | 30 | |
| Interchange | Tukupa-Ke Hau Tapuha | Interchange | 20 | |
| Interchange | Mawene Hiroti | Interchange | ||
| Interchange | Niwhai Puru | Interchange | ||
| Ext Reserve | Jayden Berrell | Ext Reserve | ||
| Storm | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Harry Grant | Hooker | 60 | |
| Prop | Stefano Utoikamanu | Prop | 60 | |
| Prop | Josh King | Prop | 65 | |
| 2nd Row | Cooper Clarke | Left 2nd Row | 80 | |
| 2nd Row | Alec MacDonald | Right 2nd Row | 55 | |
| Lock | Trent Loiero | Lock | 70 | |
| Halfback | Jahrome Hughes | Right Half | 80 | |
| Five-Eighth | Trent Toelau | Left Half | 80 | |
| Centre | Nick Meaney | Left Centre | 80 | |
| Centre | Jack Howarth | Right Centre | 80 | |
| Winger | Siulagi Tuimalatu-Brown | Left Winger | 80 | |
| Winger | Will Warbrick | Right Winger | 80 | |
| Fullback | Sualauvi Fa`alogo | Fullback | 80 | |
| Interchange | Tyran Wishart | Interchange | 45 | |
| Interchange | Joe Chan | Interchange | 25 | |
| Interchange | Jack Hetherington | Interchange | 20 | |
| Interchange | Josiah Pahulu | Interchange | ||
| Interchange | Oryn Keeley | Interchange | ||
| Interchange | Interchange | |||
| Ext Reserve | Davvy Moale | Ext Reserve | ||
| Tigers | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Josese Lanyon | Hooker | 55 | |
| Prop | Terrell May | Prop | 65 | |
| Prop | Bunty Afoa | Prop | 35 | |
| 2nd Row | Samuela Fainu | Left 2nd Row | 60 | |
| 2nd Row | Sione Fainu | Right 2nd Row | 80 | |
| Lock | Alex Twal | Lock | 70 | |
| Halfback | Adam Doueihi | Right Half | 80 | |
| Five-Eighth | Jarome Luai | Left Half | 80 | |
| Centre | Heamasi Makasini | Left Centre | 80 | |
| Centre | Starford To`a | Right Centre | 80 | |
| Winger | Jeral Skelton | Left Winger | 80 | |
| Winger | Sunia Turuva | Right Winger | 80 | |
| Fullback | Jahream Bula | Fullback | 80 | |
| Interchange | Jared Haywood | Hooker | 25 | |
| Interchange | Alex Seyfarth | Middle / Right 2nd Row | 40 | |
| Interchange | Latu Fainu | Interchange | ||
| Interchange | Fonua Pole | Interchange | 50 | |
| Interchange | Tanous Sukkar | Interchange | ||
| Interchange | Faaletino Tavana | Interchange | ||
| Interchange | Charlie Murray | Interchange | ||
| Titans | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Oliver Pascoe | Hooker | 70 | |
| Prop | Moeaki Fotuaika | Prop | 55 | |
| Prop | Tino Fa`asuamaleaui | Prop | 45 | |
| 2nd Row | Beau Fermor | Left 2nd Row | 80 | |
| 2nd Row | Arama Hau | Right 2nd Row | 80 | |
| Lock | Chris Randall | Lock | 45 | |
| Halfback | Zane Harrison | Right Half | 80 | |
| Five-Eighth | Jayden Campbell | Left Half | 80 | |
| Centre | Alexander Brimson | Left Centre | 80 | |
| Centre | Jojo Fifita | Right Centre | 80 | |
| Winger | Phillip Sami | Left Winger | 80 | |
| Winger | Dean Ieremia | Right Winger | 80 | |
| Fullback | Keano Kini | Fullback | 80 | |
| Interchange | Kurtis Morrin | Interchange | 40 | |
| Interchange | Josh Patston | Interchange | ||
| Interchange | Klese Haas | Interchange | 30 | |
| Interchange | Cooper Bai | Interchange | 35 | |
| Interchange | Sam Verrills | Interchange | ||
| Interchange | Jaylan De Groot | Interchange | ||
| Ext Reserve | Lachlan Ilias | Ext Reserve | ||
| Warriors | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Wayde Egan | Hooker | 60 | |
| Prop | James Fisher-Harris | Prop | 55 | |
| Prop | Tanner Stowers-Smith | Prop | 45 | |
| 2nd Row | Jacob Laban | Left 2nd Row | 80 | |
| 2nd Row | Leka Halasima | Right 2nd Row | 55 | |
| Lock | Erin Clark | Lock | 60 | |
| Halfback | Te Maire Martin | Right Half | 80 | |
| Five-Eighth | Chanel Harris-Tavita | Left Half | 80 | |
| Centre | Adam Pompey | Left Centre | 80 | |
| Centre | Ali Leiataua | Right Centre | 80 | |
| Winger | Alofiana Khan-Pereira | Left Winger | 80 | |
| Winger | Charnze Nicoll-Klokstad | Right Winger | 80 | |
| Fullback | Taine Tuaupiki | Fullback | 80 | |
| Interchange | Samuel Healey | Hooker | 20 | |
| Interchange | Marata Niukore | Right 2nd Row | 25 | |
| Interchange | Eddie Ieremia-Toeava | Interchange | 40 | |
| Interchange | Demitric Vaimauga | Interchange | 40 | |
| Interchange | Luke Metcalf | Interchange | ||
| Interchange | Luke Laulilii | Interchange | ||
Fantasy Pro
Supercoach Pro
Draftstars Pro
Punter Pro